Market report, updated
Search in the school district of North Penn
Over the last 6 months, homes sold for 100.9% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 132 sales in Jul. Last month: 93.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Damson LnNorth Wales, PA 19454 | 4 | 4 | 2,491 | $510,000 | $204 | 1 day |
| 1526 Tarrington WayHatfield, PA 19440 | 3 | 2 | 1,877 | $424,900 | $226 | 1 day |
| 216 Goldenrod DrUpper Gwynedd Twp, PA 19446 | 4 | 3 | 4,050 | $850,000 | $209 | — |
| 411 Livingston CtNorth Wales, PA 19454 | 3 | 2 | 1,305 | $345,000 | $264 | — |
| 4204 Lilac CtUpper Gwynedd, PA 19446 | 2 | 2 | 1,679 | $449,000 | $267 | 3 days |
| 921 N Broad StLansdale, PA 19446 | — | — | — | $750,000 | — | 5 days |
| 921 N Broad StLansdale, PA 19446 | 5 | 3 | 3,956 | $750,000 | $189 | 5 days |
| 25 W End DrLansdale, PA 19446 | 3 | 1 | 1,380 | $350,000 | $253 | 4 days |
| 1005 Saw Mill WayLansdale, PA 19446 | 3 | 2 | 2,077 | $639,000 | $307 | 5 days |
| 406 Calverton CtHarleysville, PA 19438 | 3 | 3 | 1,886 | $429,900 | $227 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 720 Pennbrook AveLansdale, PA 19446 | 3 | 1 | 1,301 | $345,000 | $265 | 4 days |
| 921 Powderhorn DrLansdale, PA 19446 | 4 | 3 | 2,379 | $675,000 | $283 | 5 days |
| 17 W Fourth StLansdale, PA 19446 | — | — | 1,395 | $379,900 | $272 | 7 days |
| 718 Jackson StLansdale, PA 19446 | 3 | 2 | 1,360 | $210,000 | $154 | 5 days |
| 2500 Line Lexington RdHatfield, PA 19440 | 4 | 3 | 2,332 | $674,888 | $289 | 6 days |
| 21 Derry DrNorth Wales, PA 19454 | 2 | 1 | 748 | $234,900 | $314 | 12 days |
| 911 Bent RdHatfield, PA 19440 | 3 | 2 | 1,294 | $462,000 | $357 | 14 days |
| 114 Eric LnLansdale, PA 19446 | 3 | 3 | 1,577 | $370,000 | $234 | 14 days |
| 364 W Vine StHatfield, PA 19440 | 3 | 2 | 1,344 | $459,900 | $342 | 11 days |
| 508 Aqueduct DrNorth Wales, PA 19454 | 3 | 3 | 2,014 | $519,900 | $258 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 193 Oberlin Ter Unit 18-JLansdale, PA 19446 | 2 | 2 | 1,060 | $235,000 | 100.0% | $221 | 12 days | Nov 17, 2026 |
| 1051 Birch StLansdale, PA 19446 | 3 | 1 | 1,452 | $379,000 | 101.1% | $261 | 3 days | Nov 16, 2026 |
| 407 Hancock CtNorth Wales, PA 19454 | 3 | 2 | 1,323 | $357,000 | 96.7% | $269 | 23 days | Nov 16, 2026 |
| 804 Independence Dr Unit CONDO 292Harleysville, PA 19438 | 1 | 1 | 964 | $235,000 | 102.2% | $243 | 3 days | Nov 13, 2026 |
| 100 HopkinsNorth Wales, PA 19454 | 3 | 2 | 1,305 | $355,000 | 95.9% | $272 | 99 days | Nov 13, 2026 |
| 715 Delaware AveLansdale, PA 19446 | 4 | 2 | 1,635 | $470,000 | 90.4% | $287 | 6 days | Nov 12, 2026 |
| 50 Bentwood CirHarleysville, PA 19438 | 2 | 2 | 1,512 | $170,000 | 97.2% | $112 | 9 days | Nov 12, 2026 |
| 109 Shelburne DrNorth Wales, PA 19454 | 6 | 4 | 2,746 | $750,000 | 101.4% | $273 | 15 days | Nov 12, 2026 |
| 109 Magnolia Pl NNorth Wales, PA 19454 | 4 | 3 | 2,322 | $625,000 | 100.0% | $269 | 2 days | Nov 11, 2026 |
| 208 Oakland Pl NNorth Wales, PA 19454 | 4 | 3 | 2,785 | $775,000 | 100.0% | $278 | 9 days | Nov 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.